Ventilācijas rāmja stiprināšanas elementi -> Cinkoti skārda stiprināšanas elementi -> Cinkoti skārda stiprināšanas elementi sortiments

L profils

 
Nosaukums s, mm h, mm b,mm  
L profilis 1.00 35 50  
L profilis 1.20 35 50  

T profils

 
Nosaukums s, mm h, mm b,mm  
T-flex 1.00 70 50  
T-flex 1.20 120 50  

Omega profils

 
Nosaukums s, mm h, mm b, mm  
Omega 30 0.7 20 30  
Omega 30 1 20 30  
Omega 30 1.2 20 30  
Omega 30 liekts 1 20 30  
Omega 50 1 20 50  
Omega 50 1.2 20 50  
Omega 50 logu ailēm 1 20 50  
Omega 90 1 20 90  
Omega 90 1.2 20 90  

Ventilējamais profils

 
Nosaukums s, mm h, mm b, mm  
Ventilējamais profils 0.7 32 50  
Ventilējamais profils 1 32 50  

Z-flex profils

 
Nosaukums s, mm h, mm b, mm  
Z-flex 50 1 35 50  
Z-flex 50 1.2 35 50  
Z-flex 75 1 35 75  
Z-flex 75 1.2 35 75  
Z-flex 100 1 35 100  
Z-flex 100 1.2 35 100  
Z-flex 120 1 35 120  
Z-flex 120 1.2 35 120  

H profils

 
Nosaukums s, mm h, mm b, mm b1, mm  
H profils 19x20x19 1 20 19 19  
H profils 25x20x25 1 20 25 25  

C profils

 
Nosaukums s, mm h, mm b, mm  
Profils C-var but termo 1 100 30
Profils C-var but termo 1.2 100 30
Profils C-var but termo 1.5 100 30
Profils C-var but termo 2 100 30
Profils C-var but termo 1 125 30
Profils C-var but termo 1.2 125 30
Profils C-var but termo 1.5 125 30
Profils C-var but termo 2 125 30
Profils C-var but termo 1 150 40
Profils C-var but termo 1.2 150 40
Profils C-var but termo 1.5 150 40
Profils C-var but termo 2 150 40
Profils C-var but termo 1.5 200 40
Profils C-var but termo 2 200 40

U profils

 
Nosaukums s, mm h, mm b, mm  
Profils U-var but termo 1 100 40
Profils U-var but termo 1.2 100 40
Profils U-var but termo 1.5 100 40
Profils U-var but termo 2 100 40
Profils U-var but termo 1 125 40
Profils U-var but termo 1.2 125 40
Profils U-var but termo 1.5 125 40
Profils U-var but termo 2 125 40
Profils U-var but termo 1 150 40
Profils U-var but termo 1.2 150 40
Profils U-var but termo 1.5 150 40
Profils U-var but termo 2 150 40
Profils U-var but termo 1.5 200 40
Profils U-var but termo 2 200 40

Z profils

 
Nosaukums s, mm h, mm b, mm  
Profils Z-var but termo 1 50 40
Profils Z-var but termo 1.2 50 40
Profils Z-var but termo 1.5 50 40
Profils Z-var but termo 1 75 40
Profils Z-var but termo 1.2 75 40
Profils Z-var but termo 1.5 75 40
Profils Z-var but termo 1 100 40
Profils Z-var but termo 1.2 100 40
Profils Z-var but termo 1.5 100 40
Profils Z-var but termo 2 100 40
Profils Z-var but termo 1 125 40
Profils Z-var but termo 1.2 125 40
Profils Z-var but termo 1.5 125 40
Profils Z-var but termo 2 125 40
Profils Z-var but termo 1 150 40
Profils Z-var but termo 1.2 150 40
Profils Z-var but termo 1.5 150 40
Profils Z-var but termo 2 150 40
Profils Z-var but termo 1.2 200 40
Profils Z-var but termo 1.2 200 60
Profils Z-var but termo 1.5 200 40
Profils Z-var but termo 1.5 200 60
Profils Z-var but termo 2 200 40
Profils Z-var but termo 2 200 60

Kronšteini MK-P

 
Kronšteins L , cauruma diametrs Ø 8 (var būt citi izmēri)

Nosaukums s, mm h, mm b, mm b1, mm
MK-P 50/8 1.5 50 70 85
MK-P 70/8 1.5 70 70 85
MK-P 70/8 2 70 70 85
MK-P 100/8 2 100 70 85
MK-P 120/8 2 120 92 100
MK-P 120/8 L (ar mēli) 2 120 92 100
MK-P 140/8 2 140 92 100
MK-P 140/8 L (ar mēli) 2 140 92 100
MK-P 150/8 2 150 92 100
MK-P 150/8 L (ar mēli) 2 150 92 100

Kronšteini MK-T

 
Kronšteins L , cauruma diametrs Ø 8 (var būt citi izmēri)

Nosaukums s, mm h, mm b, mm b1, mm
MK-T 120/8 1.5 120 114 70
MK-T 120/8 L (ar mēli) 1.5 120 114 70
MK-T 140/8 1.5 140 114 70
MK-T 140/8 L (ar mēli) 1.5 140 114 70
MK-T 150/8 1.5 150 114 70
MK-T 150/8 L (ar mēli) 1.5 150 114 70
MK-T 180/8 1.5 180 114 70
MK-T 180/8 L (ar mēli) 1.5 180 114 70
MK-T 200/8 1.5 200 114 70
MK-T 200/8 L (ar mēli) 1.5 200 114 70
MK-T 200/8 2 200 114 70
MK-T 200/8 L (ar mēli) 2 200 114 70
MK-T 220/8 1.5 220 114 70
MK-T 220/8 L (ar mēli) 1.5 220 114 70
MK-T 220/8 2 220 114 70
MK-T 220/8 L (ar mēli) 2 220 114 70
MK-T 250/8 1.5 250 114 70
MK-T 250/8 L (ar mēli) 1.5 250 114 70
MK-T 250/8 2 250 114 70
MK-T 250/8 L (ar mēli) 2 250 114 70
MK-T 280/8 2 280 114 70
MK-T 280/8 L (ar mēli) 2 280 114 70
MK-T 295/8 2 295 114 70
MK-T 295/8 L (ar mēli) 2 295 114 70
MK-T 120/8 1,50 120 89 70
MK-T 120/8 L 1,50 120 89 70
MK-T 140/8 1,50 140 89 70
MK-T 140/8 L 1,50 140 89 70
MK-T 150/8 1,50 150 89 70
MK-T 150/8 L 1,50 150 89 70
MK-T 180/8 1,50 180 89 70
MK-T 180/8 L 1,50 180 89 70
MK-T 200/8 1,50 200 89 70
MK-T 200/8 L 1,50 200 89 70
MK-T 200/8 2,00 200 89 70
MK-T 200/8 L 2,00 200 89 70
MK-T 220/8 1,50 220 89 70
MK-T 220/8 L 1,50 220 89 70
MK-T 220/8 2,00 220 89 70
MK-T 220/8 L 2,00 220 89 70
MK-T 250/8 1,50 250 89 70
MK-T 250/8 L 1,50 250 89 70
MK-T 250/8 2,00 250 89 70
MK-T 250/8 L 2,00 250 89 70
MK-T 280/8 2,00 280 89 70
MK-T 280/8 L 2,00 280 89 70
MK-T 295/8 2,00 295 89 70
MK-T 295/8 L 2,00 295 89 70
Cinkota skrūve metālam ar priekšurbi 4,8×32 (4 gab uz kronsteinu) ISO15480/DIN7504K 4.8-32 Zn (1000)

Citi materiāli

Termostop  
EJOT SDF-KB-10x… betons un mūris no veseliem ķieģeļiem. SDF-KB-10Vx50-V-SW13 (100 gab,kartona kaste)
EJOT SDF-KB-10x… betons un mūris no veseliem ķieģeļiem. SDF-KB-10Vx60-V-SW13 (100 gab,kartona kaste)
EJOT SDF-KB-10Hx…caurumains ķieģelis un fibobloks. SDF-KB-10Hx80-V-SW13 (100 gab,kartona kaste)
EJOT SDF-KB-10Hx…caurumains ķieģelis un fibobloks. SDF-KB-10Hx100-V-SW13 (100 gab,kartona kaste)
EJOT SDP-KB-10Sx…mūris no poraina gāzobetona SDP-KB-10Gx80-V-SW13 (100 gab,kartona kaste)